![]() |
Springboard tracks the progress of its portfolio companies until they reach an exit. The information we publish is gleaned from several sources including Venturexpert, news sources, press releases from investors and directly from the companies. Springboard does not guarantee that these numbers reflect all investment activity but rather reflect an approximation of such activity engaged by our portfolio companies.
| Number | % of Total | |
| The Portfolio | 360 | 100 |
| Operational Companies* | 283 | 79 |
| Total Funded (as reported by company) | 298 | 83 |
| Total Funded Since Forum | 174 | 48 |
| Secured Multiple Rounds Since Forum | 64 | 18 |
| Alumna still with Company* | 177 | 49 |
| * Original or Merged Entity | ||
| Exits | Number | % of Total |
| Merged/Aquired | 93 | 26 |
| Alumnae with Merged Entity (% of Merged/Acquired) | 24 | 26 |
| IPOs or alternative route to public markets | 8 | 2.2 |
| Closed | 77 | 21 |
| Stage at Presentation | Number | % of Total |
| Seed/First Round | 198 | 55 |
| Later Stage | 161 | 45 |
| Industries | Number | % of Total |
| Software/IT Services | 124 | 34 |
| Biotechnology/Healthcare Svcs/Medical Dvcs | 101 | 28 |
| Business Products and Services | 35 | 10 |
| Media and Entertainment | 19 | 5 |
| Financial Services | 13 | 4 |
| Telecommunications | 16 | 4 |
| Retail | 13 | 4 |
| Consumer Products and Services | 17 | 5 |
| Other | 22 | 6 |
| Of Operational Companies: |
Number (283) |
% of Operational |
| Total Funded (As Reported by Company) | 241 | 85 |
| Total Funded Since Forum | 147 | 52 |
| Secured Multiple Rounds Since Forum | 56 | 20 |
| Alumna still with Company | 177 | 63 |
| Regions of Operational Companies: |
Number (283) |
% of Operational |
| West Coast (CA, OR, WA, UT, CO, NV) | 59 | 21 |
| Mid-Atlantic (DE, DC, VA, MD, PA) | 32 | 11 |
| Southeast (NC, SC, GA, FL, AL) | 24 | 8 |
| New York (NY, NJ, CT) | 35 | 12 |
| New England (MA, ME, VT, NH, RI) | 66 | 23 |
| Mid-West (IL, IN, MI, MO, MN, KS, OH, WI, IA) | 40 | 14 |
| Southwest (TX, LA, NM, AZ, AR, OK) | 11 | 4 |
| International (CN, Other) | 15 | 5 |
| Funds Raised | Amount ($MM) | |
| IPO and Public Offerings | 352.1 | |
| Total Equity, Grants and Strategic Investments | 4,019.5 |
Updated as of 21-Apr-08